1910.147
Lockout/tagout – controlling hazardous energy during servicing and maintenance. Official text →
35 citations
| Issued | Company | Site | Standard | Type | Current penalty |
|---|---|---|---|---|---|
| 2026-03-06 | HILCORP ENERGY COMPANY | ANDREWS, TX | 1910.147(c)(4)(i) Lockout/tagout – controlling hazardous energy during servicing and maintenance.… | Serious | $16,550 |
| 2026-03-06 | HILCORP ENERGY COMPANY | ANDREWS, TX | 1910.147(d)(4)(i) Lockout/tagout – controlling hazardous energy during servicing and maintenance.… | Serious | $16,550 |
| 2026-03-06 | HILCORP ENERGY COMPANY | ANDREWS, TX | 1910.147(f)(2)(i) Lockout/tagout – controlling hazardous energy during servicing and maintenance.… | Serious | $16,550 |
| 2026-03-06 | HILCORP ENERGY COMPANY | ANDREWS, TX | 1910.147(f)(3)(i) Lockout/tagout – controlling hazardous energy during servicing and maintenance.… | Serious | $16,550 |
| 2024-09-03 | MURPHY WELL CONTROL, LLC | ANDREWS, TX | 1910.147(c)(7)(i)(a) Lockout/tagout – controlling hazardous energy during servicing and maintenance.… | Serious | $5,808 |
| 2024-09-03 | MURPHY WELL CONTROL, LLC | ANDREWS, TX | 1910.147(c)(6)(ii) Lockout/tagout – controlling hazardous energy during servicing and maintenance.… | Serious | $0 |
| 2023-07-27 | JMR SERVICES, LLC | MIDKIFF, TX | 1910.147(c)(4)(i) Lockout/tagout – controlling hazardous energy during servicing and maintenance.… | Serious | $10,000 |
| 2023-07-27 | JMR SERVICES, LLC | MIDKIFF, TX | 1910.147(f)(3)(i) Lockout/tagout – controlling hazardous energy during servicing and maintenance.… | Serious | $0 |
| 2021-09-17 | BP SURFACE SOLUTIONS, LLC | BIG LAKE, TX | 1910.147(f)(3)(ii)(d) Lockout/tagout – controlling hazardous energy during servicing and maintenance.… | Serious | $6,827 |
| 2021-09-17 | BP SURFACE SOLUTIONS, LLC | BIG LAKE, TX | 1910.147(c)(5)(ii)(d) Lockout/tagout – controlling hazardous energy during servicing and maintenance.… | Other-than-serious | $767 |
| 2021-08-24 | LAREDO PETROLEUM HOLDINGS INC | BIG LAKE, TX | 1910.147(f)(3)(ii)(d) Lockout/tagout – controlling hazardous energy during servicing and maintenance.… | Serious | $5,852 |
| 2021-08-24 | LAREDO PETROLEUM HOLDINGS INC | BIG LAKE, TX | 1910.147(c)(5)(ii)(d) Lockout/tagout – controlling hazardous energy during servicing and maintenance.… | Other-than-serious | $657 |
| 2021-08-24 | LAREDO PETROLEUM HOLDINGS INC | BIG LAKE, TX | 1910.147(c)(5)(iii) Lockout/tagout – controlling hazardous energy during servicing and maintenance.… | Other-than-serious | $0 |
| 2021-12-09 | 4C ENERGY SERVICES, LLC | MIDLAND, TX | 1910.147(c)(2)(ii) Lockout/tagout – controlling hazardous energy during servicing and maintenance.… | Serious | $3,500 |
| 2021-12-09 | 4C ENERGY SERVICES, LLC | MIDLAND, TX | 1910.147(c)(4)(i) Lockout/tagout – controlling hazardous energy during servicing and maintenance.… | Serious | $3,500 |
| 2021-12-09 | 4C ENERGY SERVICES, LLC | MIDLAND, TX | 1910.147(e)(2)(i) Lockout/tagout – controlling hazardous energy during servicing and maintenance.… | Serious | $3,500 |
| 2021-12-09 | 4C ENERGY SERVICES, LLC | MIDLAND, TX | 1910.147(c)(6)(i) Lockout/tagout – controlling hazardous energy during servicing and maintenance.… | Other-than-serious | $250 |
| 2021-12-09 | 4C ENERGY SERVICES, LLC | MIDLAND, TX | 1910.147(c)(7)(iv) Lockout/tagout – controlling hazardous energy during servicing and maintenance.… | Other-than-serious | $250 |
| 2022-09-12 | LEGACY ARTIFICIAL LIFT SOLUTIONS | KNOTT, TX | 1910.147(c)(4)(ii)(b) Lockout/tagout – controlling hazardous energy during servicing and maintenance.… | Serious | $10,151 |
| 2025-12-23 | BANTA OILFIELD SERVICES, INC. | EUNICE, NM | 1910.147(d)(3) Lockout/tagout – controlling hazardous energy during servicing and maintenance.… | Serious | $11,588 |
| 2025-12-23 | BANTA OILFIELD SERVICES, INC. | EUNICE, NM | 1910.147(d)(5)(i) Lockout/tagout – controlling hazardous energy during servicing and maintenance.… | Serious | $11,588 |
| 2026-04-13 | ALEXANDER LIFT, LLC | WHITEFACE, TX | 1910.147(d)(5)(i) Lockout/tagout – controlling hazardous energy during servicing and maintenance.… | Serious | $5,561 |
| 2026-04-13 | ALEXANDER LIFT, LLC | WHITEFACE, TX | 1910.147(d)(6) Lockout/tagout – controlling hazardous energy during servicing and maintenance.… | Other-than-serious | $5,561 |
| 2026-04-13 | ALEXANDER LIFT, LLC | WHITEFACE, TX | 1910.147(f)(2)(i) Lockout/tagout – controlling hazardous energy during servicing and maintenance.… | Other-than-serious | $0 |
| 2025-05-27 | B & Z CONSTRUCTION & TRUCKING LLC | GARDEN CITY, TX | 1910.147(c)(1) Lockout/tagout – controlling hazardous energy during servicing and maintenance.… | Serious | $2,837 |
| 2026-03-06 | RUDTUK OPERATING, LLC | ANDREWS, TX | 1910.147(d)(4)(i) Lockout/tagout – controlling hazardous energy during servicing and maintenance.… | Other-than-serious | $16,550 |
| 2026-03-06 | RUDTUK OPERATING, LLC | ANDREWS, TX | 1910.147(f)(2)(i) Lockout/tagout – controlling hazardous energy during servicing and maintenance.… | Other-than-serious | $16,550 |
| 2025-12-23 | INDEPENDENCE CONTRACT DRILLING, INC. | MIDLAND, TX | 1910.147(d)(5)(i) Lockout/tagout – controlling hazardous energy during servicing and maintenance.… | Other-than-serious | $2,500 |
| 2026-07-08 | UNIT DRILLING COMPANY | PECOS, TX | 1910.147(c)(4)(i) Lockout/tagout – controlling hazardous energy during servicing and maintenance.… | Other-than-serious | $0 |
| 2026-04-13 | RED RIVER WELDING LLC | WHITEFACE, TX | 1910.147(c)(1) Lockout/tagout – controlling hazardous energy during servicing and maintenance.… | Serious | $2,383 |
| 2026-04-13 | RED RIVER WELDING LLC | WHITEFACE, TX | 1910.147(f)(3)(ii)(d) Lockout/tagout – controlling hazardous energy during servicing and maintenance.… | Serious | $0 |
| 2026-05-15 | LIBERTY ENERGY INC. | CARLSBAD, NM | 1910.147(c)(4)(ii) Lockout/tagout – controlling hazardous energy during servicing and maintenance.… | Serious | $16,554 |
| 2025-03-20 | STRYDER CONSTRUCTION & PIPELINE, INC. | STANTON, TX | 1910.147(d)(6) Lockout/tagout – controlling hazardous energy during servicing and maintenance.… | Serious | $3,200 |
| 2025-05-27 | FRANK'S TANKS & TRUCKING, LLC | GARDEN CITY, TX | 1910.147(d)(3) Lockout/tagout – controlling hazardous energy during servicing and maintenance.… | Serious | $2,979 |
| 2022-12-08 | TODPAT, LLC | ODESSA, TX | 1910.147(c)(4)(ii)(b) Lockout/tagout – controlling hazardous energy during servicing and maintenance.… | Serious | $5,000 |
Disclaimer. Data from the U.S. Department of Labor, OSHA enforcement database (data.dol.gov), filtered to oil & gas NAICS codes (211, 213111, 213112, 486, 237120) and Permian Basin counties by site ZIP/city. Citations and penalties are not final until a case is closed and may be contested, reduced or withdrawn. Company names are shown as recorded by OSHA and grouped by an automated name match; a name may match multiple distinct legal entities, and one company may appear under several names. Inspections in New Mexico occur under federal OSHA jurisdiction for private employers; Texas is a federal-OSHA state. This site is independent and not affiliated with OSHA or DOL. Verify any record at osha.gov before relying on it.